GD2305003215 E20
Confirm Availability
ו Frame: Powder Coated Steel • Body Material: Injection Molded PP • Wheels: 12” Aluminum • Min Ground Clearance: 6.7” • Min Turning Radius: 12’ • Max Speed: 25 mph • Turtle Mode Speed: 15 mph • Max Climbing Capacity: 20-25% • Distance Per Charge: (@ Speed 20mph) 25 miles • Braking Range: (@ Speed 20mph) <20ft • Braking System: Four Wheel Disc Brakes • Lighting and Signals: Headlights, Taillights, Brake Lights, Turn Signals, Hazards • Mirrors: Dual Sided Lit Turn Signals on Fully Adjustable and Foldable Mirrors • Rear: High-Speed Rear Ends • Suspension: Adjustable Front Suspension with Adjustable Coil- Over Shocks • Bumpers: Durable Front and Rear Bumpers • Roof: Black Plastic Roof • Seats: Diamond-Stitched High-Back Bolstered Seats • Seatbelts: 3-Point Restraints • Standard Features: Backup Camera, Carbon Fiber Dash, Locking Compartments, Folding Windshield, USB Ports & Pre-Wired 12v Switches, EcoXGear 28” Bluetooth Sound Bar, Horn, Digital Gauges, Lit License Plate Bracket and More. Body Configuration • Weight: 960 lbs • Capacity: 2 People • Overall Dimensions LxWxH: 99”x47”x74.5”
GALLERY







| SPECIFICATIONS | |
| Color: | WHITE |
|---|---|
| Condition: | New |
| DailyPrice: | dailyPrice |
| MfrItemNo: | E20 |
| MonthlyPrice: | monthlyPrice |
| Msrp: | msrp |
| Price: | 9,255 |
| Status: | In Stock |
| Warranty: | warranty |
| WeeklyPrice: | weeklyPrice |
| Weight: | weight |
| SeoSlug: | golf-cart |
| CustomText1: | customText1 |
| CustomNumber1: | customNumber1 |
| CustomText2: | customText2 |
| CustomNumber2: | customNumber2 |
| CustomText3: | customText3 |
| CustomNumber3: | customNumber3 |
| CustomText4: | customText4 |
| CustomNumber4: | customNumber4 |
| DriveType: | driveType |
| EngineDisplacement: | engineDisplacement |
| FuelType: | fuelType |
| GroundClearanceFtIn: | groundClearanceFtIn |
| Horsepower: | horsepower |
| Hours: | hours |
| Mileage: | mileage |
| ModelYear: | 2024 |
| SeatingCapacity: | seatingCapacity |
| Suspension: | suspension |
| Tires: | tires |
| Transmission: | transmission |
| VehicleMake: | GD2305003215 |
| VehicleModel: | E20 |
| Vin: | GD2305003215 |
| WheelbaseFtIn: | wheelbaseFtIn |
| Wheels: | wheels |
| WidthFtIn: | 99" |
| Width: | 99 |
Our Price: $9,255







| SPECIFICATIONS | |
| Color: | WHITE |
|---|---|
| Condition: | New |
| DailyPrice: | dailyPrice |
| MfrItemNo: | E20 |
| MonthlyPrice: | monthlyPrice |
| Msrp: | msrp |
| Price: | 9,255 |
| Status: | In Stock |
| Warranty: | warranty |
| WeeklyPrice: | weeklyPrice |
| Weight: | weight |
| SeoSlug: | golf-cart |
| CustomText1: | customText1 |
| CustomNumber1: | customNumber1 |
| CustomText2: | customText2 |
| CustomNumber2: | customNumber2 |
| CustomText3: | customText3 |
| CustomNumber3: | customNumber3 |
| CustomText4: | customText4 |
| CustomNumber4: | customNumber4 |
| DriveType: | driveType |
| EngineDisplacement: | engineDisplacement |
| FuelType: | fuelType |
| GroundClearanceFtIn: | groundClearanceFtIn |
| Horsepower: | horsepower |
| Hours: | hours |
| Mileage: | mileage |
| ModelYear: | 2024 |
| SeatingCapacity: | seatingCapacity |
| Suspension: | suspension |
| Tires: | tires |
| Transmission: | transmission |
| VehicleMake: | GD2305003215 |
| VehicleModel: | E20 |
| Vin: | GD2305003215 |
| WheelbaseFtIn: | wheelbaseFtIn |
| Wheels: | wheels |
| WidthFtIn: | 99" |
| Width: | 99 |
Stock Number: IC4008
• Frame: Powder Coated Steel
• Body Material: Injection Molded PP
• Wheels: 12” Aluminum
• Min Ground Clearance: 6.7”
• Min Turning Radius: 12’
• Max Speed: 25 mph
• Turtle Mode Speed: 15 mph
• Max Climbing Capacity: 20-25%
• Distance Per Charge: (@ Speed 20mph) 25 miles
• Braking Range: (@ Speed 20mph) <20ft
• Braking System: Four Wheel Disc Brakes
• Lighting and Signals: Headlights, Taillights, Brake Lights, Turn
Signals, Hazards
• Mirrors: Dual Sided Lit Turn Signals on Fully Adjustable and
Foldable Mirrors
• Rear: High-Speed Rear Ends
• Suspension: Adjustable Front Suspension with Adjustable Coil-
Over Shocks
• Bumpers: Durable Front and Rear Bumpers
• Roof: Black Plastic Roof
• Seats: Diamond-Stitched High-Back Bolstered Seats
• Seatbelts: 3-Point Restraints
• Standard Features: Backup Camera, Carbon Fiber Dash, Locking
Compartments, Folding Windshield, USB Ports & Pre-Wired
12v Switches, EcoXGear 28” Bluetooth Sound Bar, Horn, Digital
Gauges, Lit License Plate Bracket and More.
Body Configuration
• Weight: 960 lbs
• Capacity: 2 People
• Overall Dimensions LxWxH: 99”x47”x74.5”